26.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
26.12.2020 | Leuven | Oostende | 2 | 2.05 | 1:2 WON |
26.12.2020 | Watford | Norwich | 1 | 2.60 | 1:0 WON |
26.12.2020 | Al-Hilal | Al-Ittihad FC | X | 4.00 | 1:1 WON |
26.12.2020 | AFC Telford | Chester | 2 | 2.55 | 1:2 WON |
19.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
19.12.2020 | Braunschweig | Greuther Furth | 2 | 2.15 | 0:3 WON |
19.12.2020 | Cremonese | Cosenza | 1 | 2.20 | 1:0 WON |
19.12.2020 | Ballymena | Glentoran | X | 3.80 | 1:1 WON |
19.12.2020 | Bradford City | Cambridge Utd | 1 | 2.55 | 1:0 WON |
12.12.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
12.12.2020 | Morecambe | Harrogate | 1 | 2.30 | 1:0 WON |
12.12.2020 | Verl | Viktoria Koln | X | 3.75 | 1:1 WON |
12.12.2020 | Hapoel Kfar Saba | Ashdod | 2 | 2.20 | 0:1 WON |
12.12.2020 | Cittadella | Spal | 1 | 2.55 | 2:0 WON |
07.11.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
07.11.2020 | Figueirense | Operario | 1 | 2.20 | 0:1 WON |
07.11.2020 | VSK Aarhus | Brabrand | 2 | 3.20 | 1:2 WON |
07.11.2020 | Sheffield Wed | Millwall | X | 3.25 | 0:0 WON |
07.11.2020 | Mjondalen | Stromsgodset | 1 | 2.80 | 3:0 WON |
31.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
31.10.2020 | Gloucester | Chester | 1 | 3.10 | 2:1 WON |
31.10.2020 | Confianca | Chapecoense-SC | 2 | 2.90 | 0:2 WON |
31.10.2020 | Odd | Sarpsborg | X | 3.75 | 1:1 WON |
31.10.2020 | Akhmat Grozny | Krasnodar | 1 | 2.40 | 2:0 WON |
24.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
24.10.2020 | Dunkerque | Le Havre | 2 | 2.80 | 0:1 WON |
24.10.2020 | Magdeburg | Wehen | 2 | 2.25 | 1:2 WON |
24.10.2020 | Asane | KFUM Oslo | X | 3.80 | 1:1 WON |
24.10.2020 | CD Cova da Piedade | Leixoes | 1 | 2.90 | 2:0 WON |
17.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
17.10.2020 | Botafogo SP | America MG | 2 | 2.40 | 1:2 WON |
17.10.2020 | St. Albans | Ebbsfleet | 1 | 2.90 | 3:2 WON |
17.10.2020 | EPS | Keski-Uusimaa | 2 | 2.30 | 0:3 WON |
17.10.2020 | Stomil Olsztyn | Arka Gdynia | X | 3.40 | 1:1 WON |
10.10.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
10.10.2020 | Roskilde KFUM’s | Bronshoj | 1 | 3.00 | 3:0 WON |
10.10.2020 | Banbury | Needham Market | X | 3.80 | 1:1 WON |
10.10.2020 | Schalke II | Wuppertaler | 2 | 2.25 | 1:2 WON |
10.10.2020 | Nagoya | C-Osaka | 1 | 2.25 | 1:0 WON |
26.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
26.09.2020 | Ostroda | Pruszkow | 1 | 2.20 | 2:0 WON |
26.09.2020 | Hamilton | Dundee Utd | X | 3.60 | 1:1 WON |
26.09.2020 | Kayserispor | Erzurum BB | 2 | 2.70 | 1:3 WON |
26.09.2020 | Bolton | Newport | 2 | 2.45 | 0:2 WON |
19.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
19.09.2020 | Phonix Lubeck | Norderstedt | 2 | 2.40 | 0:3 WON |
19.09.2020 | C-Osaka | Kashima | 2 | 2.20 | 1:2 WON |
19.09.2020 | GKS Belchatow | Tychy | X | 3.30 | 1:1 WON |
19.09.2020 | FC Porto B | Vizela | 1 | 2.70 | 4:1 WON |
12.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
12.09.2020 | Haninge | Sollentuna | 1 | 2.30 | 4:0 WON |
12.09.2020 | Kobe | FC Tokyo | X | 3.75 | 2:2 WON |
12.09.2020 | Kristiansund | Viking | 2 | 3.30 | 3:5 WON |
12.09.2020 | Plymouth | Blackpool | 1 | 2.90 | 1:0 WON |
05.09.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
05.09.2020 | Chippa Utd. | Golden Arrows | 1 | 2.40 | 1:0 WON |
05.09.2020 | GKS Belchatow | Legnica | 1 | 3.50 | 1:0 WON |
05.09.2020 | Straelen | Dusseldorf II | X | 3.20 | 1:1 WON |
05.09.2020 | Middelfart | Jammerbugt | 2 | 2.90 | 3:5 WON |
22.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
22.08.2020 | Sigma Olomouc | Liberec | 1 | 2.70 | 1:0 WON |
22.08.2020 | VPS | Mikkelin | X | 3.60 | 2:2 WON |
22.08.2020 | Moghreb Tetouan | FUS Rabat | 1 | 3.00 | 1:0 WON |
22.08.2020 | Rakow | Umea FC | 2 | 2.70 | 1:2 WON |
15.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
15.08.2020 | Hibernian | Motherwell | X | 3.60 | 0:0 WON |
15.08.2020 | FK Indjija | Napredak | 1 | 2.40 | 1:0 WON |
15.08.2020 | Ulsan Hyundai | Pohang | 1 | 2.10 | 2:0 WON |
15.08.2020 | Sandviks | Umea FC | 2 | 2.70 | 1:2 WON |
08.08.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
08.08.2020 | IFK Malmo | Prespa Birlik | 1 | 2.15 | 1:0 WON |
08.08.2020 | Nordvarmland | Gauthiod | X | 3.80 | 1:1 WON |
08.08.2020 | Operario | Figueirense | 1 | 2.30 | 3:1 WON |
08.08.2020 | Floro | Alta | 2 | 2.45 | 1:2 WON |
18.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
18.07.2020 | Dornbirn | Horn | 1 | 3.50 | 5:2 WON |
18.07.2020 | Hull | Luton | 2 | 2.70 | 0:1 WON |
18.07.2020 | Ekenas | Jaro | 1 | 2.60 | 5:1 WON |
18.07.2020 | Baerum Sportsklubb | Levanger | X | 3.60 | 0:0 WON |
11.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
11.07.2020 | Usti nad Labem | Zizkov | 1 | 2.60 | 1:0 WON |
11.07.2020 | Blackburn | West Brom | X | 3.90 | 1:1 WON |
11.07.2020 | EPS | NJS | 1 | 2.25 | 1:0 WON |
11.07.2020 | Arna-Bjornar W | Klepp W | 2 | 2.30 | 0:1 WON |
04.07.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
04.07.2020 | Neman | Isloch | 1 | 2.40 | 1:0 WON |
04.07.2020 | Tirol | Admira | X | 3.50 | 0:0 WON |
04.07.2020 | St. Polten | Altach | 1 | 2.40 | 2:0 WON |
04.07.2020 | Wolves | Legia | 2 | 2.00 | 1:2 WON |
27.06.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
27.06.2020 | Neman | Dynamo Brest | 1 | 3.00 | 1:0 WON |
27.06.2020 | Slavia Sofia | CSKA Sofia | X | 3.00 | 0:0 WON |
27.06.2020 | Mattersburg | Admira | 2 | 2.80 | 1:2 WON |
27.06.2020 | Tirol | Altach | 2 | 2.25 | 0:1 WON |
20.06.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
20.06.2020 | Aalborg | Nordsjaelland | 2 | 2.50 | 0:4 WON |
20.06.2020 | Pribram | Sigma Olomouc | 1 | 2.20 | 2:0 WON |
20.06.2020 | Kaiserslautern | Uerdingen | 1 | 2.00 | 4:0 WON |
20.06.2020 | Usti nad Labem | Lisen | X | 0:0 | 0:0 WON |
13.06.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
13.06.2020 | Admira | Tirol | 2 | 2.30 | 0:3 WON |
13.06.2020 | Mattersburg | Austria Vienna | 2 | 2.15 | 1:4 WON |
13.06.2020 | B.93 | Naesby | 1 | 2.00 | 4:0 WON |
13.06.2020 | Horn | Amstetten | 2 | 2.70 | 1:2 WON |
06.06.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
06.06.2020 | Regensburg | Darmstadt | 1 | 2.90 | 3:0 WON |
06.06.2020 | Slutsk | Zhodino | X | 3.20 | 1:1 WON |
06.06.2020 | FC Juniors | Wacker Innsbruck | 1 | 2.45 | 2:1 WON |
06.06.2020 | Hvidovre | Nykobing | 1 | 2.10 | 1:0 WON |
30.05.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
30.05.2020 | Nurnberg | Bochum | X | 3.50 | 0:0 WON |
30.05.2020 | Sandhausen | Hannover | 1 | 2.75 | 3:1 WON |
30.05.2020 | Belshina | Slavia Mozyr | 2 | 2.50 | 2:3 WON |
30.05.2020 | Liberec | Slovacko | 1 | 2.25 | 3:1 WON |
23.05.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
23.05.2020 | Vitebsk | Din. Minsk | X | 3.25 | 1:1 WON |
23.05.2020 | Isloch | Energetik-BGU | 2 | 2.40 | 1:2 WON |
23.05.2020 | Darmstadt | St. Pauli | 1 | 2.40 | 4:0 WON |
23.05.2020 | VfL Osnabruck | Hannover | 2 | 2.40 | 2:4 WON |
16.05.2020 Saturday
DATE | HOME TEAM | AWAY TEAM | TIP | ODDS | RESULT |
16.05.2020 | Hoffenheim | Hertha Berlin | 2 | 3.20 | 0:3 WON |
16.05.2020 | Karlsruher | Darmstadt | 1 | 2.75 | 2:0 WON |
16.05.2020 | Hradec Kralove (Cze) | Lisen (Cze) | X | 4.30 | 1:1 WON |
16.05.2020 | Bucheon FC 1995 | Anyang | 1 | 2.50 | 2:1 WON |